1. What Are Cookies & Local Technologies?
Cookies and similar technologies (such as local storage, web beacons, and pixels) are small files or pieces of code containing a unique identifier placed onto your device (computer, smartphone, or tablet) when visiting a website. They allow the website to recognize your browser, remember preferences, enable core booking functions, and analyze traffic.
Cookies can be either 'session' cookies (which expire automatically when you close your browser) or 'persistent' cookies (which remain on your device for a pre-defined period or until you manually clear them).
2. Categories of Cookies We Use
Strictly Necessary / Essential Cookies
These cookies are indispensable for the operation of our website and reservation engine. They enable page navigation, security, session continuity, load balancing, and CSRF protection. The website cannot function correctly without these cookies, and they cannot be disabled.
Performance & Analytical Cookies
These cookies allow us to count page visits, evaluate traffic sources, and understand how diners interact with our menus, masterclasses, and event calendars. All aggregated information is used exclusively to optimize user experience and site speed.
Functional & Preference Cookies
These cookies remember your preferences (such as selected language, chosen restaurant location, dietary filters, or interactive map state) to deliver enhanced, personalized features.
Marketing & Targeting Cookies
These cookies track visitors across websites to deliver relevant digital advertisements for Chino Latino promotions, seasonal tastings, and cocktail masterclasses, as well as measuring advertising campaign performance.
3. Active Cookies on Chino Latino
Showing 16 of 16 verified technical cookies
| Cookie Identifier | Category | Provider / Host | Lifespan | Purpose |
|---|---|---|---|---|
| AWSALB / AWSALBCORS | Strictly Necessary | Amazon Web Services (AWS) | 7 days | Load balancer cookie used to map the visitor session to the correct server instance for stable browsing. |
| ASP.NET_SessionId | Strictly Necessary | PPHE Web Infrastructure | End of session | General-purpose session cookie used to maintain an anonymized user session during table booking. |
| __CookieConsent | Strictly Necessary | Chino Latino | 180 days | Stores the visitor's cookie consent preferences across essential and optional cookie categories. |
| __cf_bm / _cfuvid | Strictly Necessary | Cloudflare | Session / 1 hour | Used by Cloudflare Bot Management to identify and mitigate automated malicious traffic and protect reservations. |
| OT-SessionId / OT-Session-Update-Date | Strictly Necessary | OpenTable Reservation Service | 1 day | Sets parameters for real-time table availability checking and secure booking confirmation. |
| ot-cookie-check / otuvid | Strictly Necessary | OpenTable Reservation Service | Session | Verifies browser cookie capabilities necessary for completing guest reservations. |
| _ga / _ga_* | Performance & Analytics | Google Analytics (GA4) | 13 months | Distinguishes unique users and tracks anonymous interaction data for website performance reporting. |
| _gid | Performance & Analytics | Google Analytics | 24 hours | Counts and tracks daily page views in an aggregate form. |
| _gat / _gat_gtag_* | Performance & Analytics | Google Analytics | 1 minute | Throttles request rate to limit data collection on high-traffic days. |
| _gcl_au | Performance & Analytics | Google Tag Manager | 90 days | Experiments with advertising efficiency and conversion attribution for guest bookings. |
| JSESSIONID | Performance & Analytics | New Relic Application Monitoring | End of session | Monitors application speed, error rates, and digital uptime for continuous reliability. |
| _fbp | Marketing & Targeting | Meta (Facebook/Instagram) | 90 days | Displays relevant culinary invitations and events on Instagram/Facebook after viewing Chino Latino. |
| IDE / test_cookie | Marketing & Targeting | Google DoubleClick | 13 months | Used by Google Ad Services to measure campaign efficacy and prevent duplicate ads. |
| VISITOR_INFO1_LIVE / YSC | Functional | YouTube (Google) | 6 months / Session | Measures bandwidth and stores user preferences when viewing culinary video embeds. |
| vuid / player | Functional | Vimeo | 13 months | Stores video quality preferences and collects usage history for embedded restaurant reels. |
| OGPC / SOCS | Functional | Google Maps | 1 month / 13 months | Enables interactive Google Maps integration for Riverbank location and transit directions. |
4. Managing, Blocking, and Deleting Cookies
Most modern web browsers allow you to control cookies through their configuration settings. Please note that blocking essential cookies may disrupt dining reservation capabilities or prevent table checkout.
Google Chrome
Go to Settings > Privacy and Security > Third-party cookies > Select 'Block third-party cookies' or manage site-specific permissions.
Apple Safari (macOS / iOS)
Go to Preferences / Settings > Privacy > Enable 'Prevent cross-site tracking' and 'Block all cookies' according to preference.
Mozilla Firefox
Go to Settings > Privacy & Security > Enhanced Tracking Protection > Choose 'Standard', 'Strict', or manage custom cookie exceptions.
Microsoft Edge
Go to Settings > Cookies and site permissions > Manage and delete cookies and site data > Adjust tracking prevention levels.
Questions Regarding Your Data or Reservations?
Our Data Privacy & Hospitality Team is available to assist with any enquiries.